jotapp.maritectankers.com - /Uploads/Templates/


[To Parent Directory]

10/9/2021 8:19 PM <dir> _bank
1/18/2024 10:25 AM 241843 _Joining Instructions.pdf
6/24/2019 12:01 PM 45262 _PortageBill-Statement.xls
4/18/2018 12:34 PM 10857 Airports.xlsx
9/10/2019 10:45 AM 252928 AlertPolicy_LIB_Category.xls
5/28/2016 7:37 AM 70848 Alphard_Fleet_Status_Old.xlsx
2/8/2022 6:54 PM 500277 Arrival.xlsx
9/29/2021 6:06 PM 25264 ASM_Template_Excel_Noon Report.xlsx
4/12/2019 10:56 AM 26944 Cities.xlsx
4/17/2018 12:56 PM 10937 Countries.xlsx
4/16/2018 12:30 PM 57128 Crew_Cat_Eval_Que_Lib.xlsx
4/4/2018 11:07 AM 57134 Crew_Cat_Interv_Que_Lib.xlsx
7/19/2024 5:16 PM 28627 CREW_Claims.xlsx
2/1/2024 2:02 PM 11176 CREW_CTM_Index.xlsx
4/12/2018 10:48 AM 166763 Crew_Doc_Lib.xlsx
4/20/2018 2:30 PM 295936 Crew_Doc_Library.xls
4/12/2018 12:55 PM 94646 Crew_Doc_Rank_Expiry.xlsx
4/17/2018 3:15 PM 76363 Crew_Evaluation_Period_Lib.xlsx
4/18/2018 2:31 PM 116561 Crew_Evaluation_Question_Lib.xlsx
4/14/2018 6:59 PM 94625 Crew_Evaluation_Sheet_Lib.xlsx
4/16/2018 5:36 PM 140063 Crew_Grade_Evaluation_Que.xlsx
4/2/2018 6:02 PM 119755 Crew_Grade_Interview_Que.xlsx
4/6/2018 4:23 PM 116760 Crew_Inter_Que_Lib.xlsx
4/9/2018 10:32 AM 94675 Crew_Inter_Que_Sheet_Lib.xlsx
3/31/2018 11:39 AM 119694 Crew_Lib_Rank.xlsx
7/31/2024 3:31 PM 14733 Crew_Lib_Sal_Struc.xlsx
3/31/2018 2:34 PM 57130 Crew_RankCategory_Lib.xlsx
3/31/2018 3:26 PM 57141 Crew_SignOffReason_Lib.xlsx
5/7/2021 12:44 PM 8328 CREW_TRAINING_MATRIX_TEMPLATE.xlsx
7/22/2022 9:30 AM 563 CRW_Career_History.csv
11/16/2021 2:25 PM 11288 CRW_Career_History.xlsx
3/12/2020 9:35 AM 10904 CRW_Manning_Fee_Annual.xlsx
4/19/2018 2:20 PM 183343 CRW_MAT_RUL.xlsx
5/13/2022 10:18 AM 77312 CRW_Rotation_Planning.xls
5/13/2022 10:19 AM 56586 CRW_Rotation_Planning_List.xlsx
8/11/2022 3:10 PM 86528 Dashboard_Vesselwise_Req_Count.xls
11/11/2021 9:23 AM 41388 Defects List- Detailed.xlsx
4/2/2018 5:15 AM 8029 Delivery_Report.xlsx
2/8/2022 6:59 PM 486426 Departure.xlsx
3/25/2020 11:12 AM 545785 DNV_GL_SEEMP_Data_Format.xlsx
3/5/2024 11:18 AM 13345 DRC_AccountReport.xlsx
9/20/2019 4:41 PM 16754 Engine_Log_Book_Details.xlsx
1/23/2019 5:15 PM 37154 FBM.xls
5/27/2019 10:02 AM 12284 FBM.xlsx
5/25/2019 12:05 PM 55694 Fleet_Status.xlsx
6/12/2018 11:46 AM 37376 HRM_AgreemTemplates.xls
5/6/2019 2:13 PM 16690 HRM_AgreemTemplates.xlsx
6/18/2018 5:44 PM 37376 HRM_Category.xls
5/6/2019 3:15 PM 11354 HRM_Category.xlsx
5/6/2019 5:48 PM 36864 HRM_ClaimsCategory.xls
2/4/2019 3:10 PM 14312 HRM_Documents.xlsx
5/6/2019 2:19 PM 39424 HRM_EmpAttendance.xls
6/12/2018 11:14 AM 38400 HRM_EmpDesignation.xls
2/5/2019 3:35 PM 10282 HRM_EmpDesignation.xlsx
6/12/2018 11:38 AM 39424 HRM_EmpDocuments.xls
5/6/2019 5:40 PM 37888 HRM_EmpEval_Periods.xls
6/14/2018 3:29 PM 38400 HRM_EmpEval_Questions.xls
5/6/2019 5:38 PM 12471 HRM_EmpEval_Questions.xlsx
6/14/2018 12:47 PM 38400 HRM_EmpEval_QuestionsSheet.xls
5/6/2019 5:42 PM 20662 HRM_EmpEval_QuestionsSheet.xlsx
5/7/2021 12:44 PM 8328 HRM_EMPLOYEE_LEAVE_STATUS.xlsx
5/6/2019 5:57 PM 38912 HRM_EmpSalaryStructure.xls
5/6/2019 5:36 PM 36864 HRM_EvaluationCategory.xls
5/16/2019 5:33 PM 39424 HRM_EvaluationGrade.xls
6/12/2018 12:02 PM 37376 HRM_InterviewCategory.xls
5/16/2019 5:33 PM 39424 HRM_InterviewGrade.xls
6/14/2018 11:10 AM 38912 HRM_InterviewQuestion.xls
6/14/2018 10:47 AM 38912 HRM_InterviewQuestionSheet.xls
5/6/2019 5:30 PM 28432 HRM_InterviewQuestionSheet.xlsx
6/13/2018 5:12 PM 38400 HRM_LeavesStandards.xls
2/5/2019 6:52 PM 20091 HRM_LeavesStandards.xlsx
1/16/2023 11:31 AM 40960 HRM_Monthly_Attendance_Template.xls
11/26/2019 11:08 AM 9359 HRMSALARY-Statement.xlsx
12/26/2023 3:51 PM 168853 IMO_DCS_SEEMP_Data_Format.xlsx
5/11/2018 3:31 PM 230912 INF_Alert.xls
6/12/2024 10:07 AM 20720 InJURY_REport.xlsx
7/5/2024 2:32 PM 27136 KPI_REPORT_CO2_EMISSIONS_TEMPLATE.xls
5/7/2021 12:44 PM 8328 KPI_REPORT_TEMPLATE.xlsx
9/10/2019 10:44 AM 33124 KPIs_Report_List.xlsx
6/18/2018 4:05 PM 38912 KPIs_ReportList.xls
1/20/2022 6:01 PM 1935504 KRS_SEEMP_Data_Format.xlsx
3/26/2018 4:04 PM 150332 Lib_AC_Code_Details.xlsx
3/26/2018 12:16 PM 57581 Lib_Acc_Category.xlsx
3/21/2018 9:57 AM 30568 Lib_Com_Bank_Details.xlsx
2/22/2018 12:39 PM 35351 Lib_Company.xlsx
3/20/2018 10:10 AM 21457 Lib_Company_Office.xlsx
5/18/2018 6:57 PM 251392 Lib_Crew_FieldToCheck.xls
3/24/2018 4:32 PM 42077 Lib_Currency.xlsx
3/21/2018 12:21 PM 25177 Lib_Fleet_Details.xlsx
3/30/2018 3:52 PM 94931 Lib_QI_Footnotes.xlsx
3/30/2018 3:31 PM 187798 Lib_QI_Item.xlsx
3/27/2018 3:29 PM 121275 Lib_Service_Provider.xlsx
3/22/2018 2:52 PM 19263 Lib_Vessel_Flag.xlsx
3/23/2018 3:05 PM 18951 Lib_Vessel_Relation.xlsx
8/28/2020 5:00 PM 30350 LR_SEEMP_Data_Format.xlsx
3/4/2020 9:46 AM 12115 Lube_Oil_Sample_Name_Lib.xlsx
6/20/2023 2:27 PM 12135 Machinery_Report_Template.xlsx
11/15/2020 4:07 PM 12749 Mail_Index.xlsx
11/29/2016 1:39 AM 33792 Manning_Fee_Statement_Report.xls
4/18/2024 11:15 AM 10099 Monthwise_DRC_Report.xlsx
2/26/2024 2:21 PM 11717 NAD_CII_SUMMARY_TEMPLATE.xlsx
3/8/2024 6:04 PM 64221 NAD_Compare_Export_Template.xlsx
2/8/2022 6:56 PM 569297 Noon (Alongside).xlsx
2/8/2022 6:58 PM 194062 Noon (Anchorage).xlsx
2/8/2022 6:52 PM 1392067 Noon (At Sea).xlsx
4/14/2018 4:02 PM 10509 Office_Departments.xlsx
3/19/2024 9:29 AM 12721 OPS_IN_Port_Cons_Template.xlsx
4/30/2018 6:50 PM 253440 OPS_LIB_RiskAssessmentAdditional.xls
4/28/2018 5:00 PM 264704 OPS_LIB_VesselPortcell_Checklist.xls
9/11/2020 11:14 AM 286208 OPS_LIB_WaterIN.xls
5/10/2024 3:40 PM 131672 OPS_Offhire_Cons_Template.xlsx
10/24/2018 12:42 PM 285184 OPS_RPT_Add_Report.xls
9/11/2020 10:59 AM 17505 OPS_VID_LIB_Categary.xlsx
9/11/2020 10:52 AM 15290 OPS_VID_LIB_Chapters.xlsx
1/30/2019 3:21 PM 16940 OPS_VID_LIB_Question.xlsx
5/3/2018 5:01 PM 253440 OPS_VID_LIB_Questions.xls
1/30/2019 2:39 PM 10672 OPS_VID_Templet.xlsx
6/28/2023 11:33 AM 633053 PMS_Jobs_Import_Template.xlsx
5/19/2021 12:08 PM 587131 PMS_Jobs_Import_Template_old.xlsx
6/6/2024 3:12 PM 9493 PMS_Overdue_Jobs_Notification_Template.xlsx
1/17/2024 4:27 PM 78974 PMS_Templatess_New.xlsx
7/30/2024 10:10 AM 81920 PortageBill-Statement - Copy.xls
7/30/2024 11:03 AM 77824 PortageBill-Statement.xls
4/19/2018 9:28 AM 10828 Ports.xlsx
5/12/2023 3:44 PM 10762 PURC_IHM_Report.xlsx
3/1/2019 2:33 PM 10400 PURC_MACHINERY_LISTING.xlsx
7/5/2024 3:13 PM 74870 PURC_QtnFor_Vessel.xlsx
8/3/2020 3:34 PM 76092 PURC_QtnFor_Vessel_old.xlsx
5/21/2018 1:57 PM 230912 PURC_VesselLocation.xls
1/15/2024 2:27 PM 263680 Purch_Dept_Lib.xls
5/29/2018 2:29 PM 242176 Purch_PO_Lib.xls
5/29/2018 10:35 AM 242176 Purch_RFQTerm_Lib.xls
5/28/2018 6:36 PM 252928 Purch_UnitPacking_Lib.xls
12/9/2021 12:43 PM 638106 Purchase Approve Supplier Template.xlsx
1/31/2022 6:55 PM 381941 Purchase Catalouge Template.xlsx
5/18/2021 2:37 PM 392240 Purchase Item Library Template.xlsx
5/31/2024 3:11 PM 212533 RFQ_FormatFile.xlsx
1/13/2021 4:00 PM 177103 RFQ_FormatFile_220915.xlsx
9/15/2022 4:37 PM 192526 RFQ_FormatFile_220928.xlsx
9/10/2019 10:45 AM 15905617 Risk.xlsx
6/27/2024 10:52 AM 34706 Risk_Assessmant_template.xlsx
1/30/2024 12:33 PM 53634 SEEMP_ABS_ERP_IMPORT_SHEET.xlsx
7/4/2024 9:28 AM 1194866 SEEMP_DNV.xlsx
8/12/2024 11:12 AM 13341 SEEMP_DNV2024.xlsx
5/30/2024 5:21 PM 12535 SEEMP_DNV_VERACITY.xlsx
3/8/2024 12:26 PM 14676 SEEMP_DNV_VERITAS.xlsx
7/24/2024 10:04 AM 13341 SEEMP_DVN2O.xlsx
12/26/2023 3:51 PM 60762 SEEMP_EU_MRV.xlsx
3/28/2024 4:10 PM 168932 SEEMP_IMO_DCS.xlsx
4/12/2022 3:48 PM 75008 SEEMP_IMO_DCS_ERP5.xlsx
9/29/2021 5:14 PM 1935504 SEEMP_KRS.xlsx
9/29/2021 5:01 PM 31257 SEEMP_LR.xlsx
6/22/2016 6:05 AM 148419 Ships_Daily_Log_Report.xlsx
5/22/2019 4:41 PM 71269 Shipyard_Weekly_Report.xlsx
5/2/2018 5:14 PM 231936 SQA_LIB_Activity_Rating.xls
4/30/2018 4:44 PM 221696 SQA_LIB_DegreeOfImpect.xls
11/14/2019 9:53 AM 241664 SQA_LIB_Inspection_Category.xls
4/28/2018 4:58 PM 242176 SQA_LIB_Inspection_Chapters.xls
4/28/2018 4:53 PM 263680 SQA_LIB_Inspection_Grades.xls
11/13/2019 4:09 PM 262656 SQA_LIB_Inspection_Items.xls
4/28/2018 7:10 PM 264704 SQA_LIB_Inspection_Reference.xls
4/28/2018 4:52 PM 231424 SQA_Lib_Inspection_Type.xls
4/30/2018 1:18 PM 232448 SQA_LIB_LikeliHood.xls
1/23/2019 10:11 AM 273920 SQA_RISK_LIB_WorkActivity.xls
5/29/2018 6:10 PM 242176 SuppDocType_RFQTerm_Lib.xls
5/29/2018 4:15 PM 263680 SuppEval_Que_Lib.xls
5/30/2018 11:22 AM 242176 SuppTypeDeptMapping_Lib.xls
1/21/2019 10:20 AM 242688 SURVEY_Certificate.xls
5/12/2018 6:04 PM 230912 Survey_Certificate_SURVEY_Categories.xls
5/12/2018 3:29 PM 230912 Survey_Certificate_SURVEY_Tenure.xls
5/30/2018 12:50 PM 263680 TacitApproRelation_Lib.xls
4/12/2018 5:26 PM 10417 TECH_Defect_List_Tags_Category.xlsx
4/12/2018 5:45 PM 10636 TECH_Defect_Tags_Parameters.xlsx
8/18/2020 2:46 PM 15939 TrainingLog.xlsx
5/4/2018 5:56 PM 231936 Traning_LIB_ISPS_Security_Drill.xls
10/17/2022 5:33 PM 547 TRANS-PURC-Payment.csv
8/13/2024 10:43 AM 18722 Unsafe_Act_Condition_Index.xlsx
10/10/2022 9:52 AM 36442 Update_Inventory_Template.xlsx
5/31/2018 11:07 AM 325120 User_Detailss.xls
5/31/2018 2:04 PM 220160 User_PO.xls
5/31/2018 2:47 PM 241664 User_Vessel_Ass.xls
6/8/2020 4:15 PM 11644 User_Vessel_Ass.xlsx
4/16/2018 6:02 PM 10894 Vessel.xlsx
7/11/2024 3:04 PM 11755 Vessel_Assignment_Template.xlsx
4/9/2019 2:03 PM 66472 Vessel_Budgeting_Index.Xlsx
4/16/2018 10:11 AM 10504 Vessel_Department.xlsx
3/26/2024 10:29 AM 25618 Vessel_Monthly_Summary.xlsx
5/22/2019 9:23 AM 217884 Vessel_Report_Index.xlsx
6/28/2019 11:43 AM 20580 VesselPortCall.xlsx
8/24/2023 9:39 AM 10765 Voyage Cargo Log Custom Export.xlsx
12/24/2016 4:35 AM 208803 Voyage_Abstract_Log.xlsx
5/6/2020 1:38 PM 76756 X_PURC_QtnFor_Vessel.xlsx